Main Performance:
Torque: 26,000in/lbs
Regulating Torque: ≤8.5N-m
Working Temperature: -40℃-+80℃
Life Time: ≥200,000cycles
Production According to SAE J1461-88
Manual Slack Adjusters for European Vehicle
Code | Spline | Hole centres(mm) | Pin dia. | |||||
---|---|---|---|---|---|---|---|---|
no. | Dia. | Teeth | A | B | C | D | E | (mm) |
18-048 | 1 1/2" | 10 | 127 | 152 | 178 | 203 | - | 12.7 |
18-049 | 1 1/2" | 10 | 127 | 152 | 178 | 203 | 254 | 12.7 |
18-057 | 1 1/2" | 10 | 127 | 152 | 178 | 203 | - | 14.0 |
18-116 | 1 1/2" | 37 | 127 | 152 | 178 | 203 | - | 12.7 |
18-117 | 1 1/2" | 28 | 127 | 152 | 178 | 203 | - | 12.7 |
FT62250 | 1-1/2" | 10 | 152.4 | - | - | - | - | 12.7 |
FT62251 | 1-1/2" | 10 | 152.4 | - | - | - | - | 12.7 |
FT65064 | 1-5/8" | 37 | 105 | 130 | 150 | 180 | 215/18.0 | 14.0 |
FT65138 | 1-1/2" | 10 | 120 | 150 | 180 | 220 | 250 | 14.0 |
FT65452 | 1-1/2" | 10 | 127 | 152 | 170 | 203 | - | 14.0 |
FT65453 | 1-1/2" | 10 | 105 | 130 | 150 | 180 | 215/16.0 | 14.0 |
FT65680 | 1-1/2" | 10 | 127 | 152 | 178 | 203 | - | 14.0 |
FT67080 | 1-1/2" | 10 | 127 | 152 | 178 | 203 | 230/18.0 | 14.0 |
Manual Slack Adjusters for American Vehicle
Code | Spline | Hole centres (mm) | Pin dia. | ||||
---|---|---|---|---|---|---|---|
no. | Dia. | Teeth | A | B | C | D | (mm) |
S2010 | 1 1/2" | 10 | 127 | 152 | 178 | - | 12.7 |
S2011 | 1 1/2" | 28 | 127 | 152 | - | - | 12.7 |
S2012 | 1 5/8" | 37 | 152.4 | - | - | - | 12.7 |
S2019 | 1 1/2" | 28 | 140 | 165 | - | - | 12.7 |
S2020 | 1 1/2" | 10 | 140 | 165 | - | - | 12.7 |
S2021 | 1 1/2" | 10 | 127 | 152 | - | - | 12.7 |
S2022 | 1 1/2" | 28 | 127 | 152 | 178 | - | 12.7 |
S2024 | 1 5/8" | 37 | 127 | 152 | 178 | - | 12.7 |
S2025 | 1 1/2" | 8 | 127 | 152 | 178 | - | 12.7 |
S2051 | 1 1/2" | 8 | 127 | 152 | 178 | 203 | 12.7 |
Automatic Slack Adjusters
Type 1 | Type 2 | Type 3 |
Part No. | OEM No. | Type No. | Spline Dia.-Teeth | Lever Length | Push Rod Thread |
---|---|---|---|---|---|
M1001 | R801001 | 3 | 1 - 1/4" - 10 | 5.5" | 1/2"-20 |
M1002 | R801002 | 3 | 1 - 1/4" - 24 | 5.5" | 1/2"-20 |
M1003 | R801003 | 3 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
M1041 | R801041 | 3 | 1 - 1/2" - 10 | 5.5" | 5/8"-18 |
M1042 | R801042 | 3 | 1 - 1/2" - 10 | 6" | 5/8"-18 |
M1070 | R801070 | 3 | 1 - 1/2" - 28 | 5.5" | 1/2"-20 |
M1071 | R801071 | 3 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
M1073 | R801073 | 3 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
M1074 | R801074 | 3 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
M1079 | R801079 | 3 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
M1101 | R801101 | 3 | 1 - 5/8" - 37 | 5.5" | 5/8"-18 |
M1102 | R801102 | 3 | 1 - 5/8" - 37 | 6" | 5/8"-18 |
M2070 | R802070 | 2 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
M2071 | R802071 | 1 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
M2462 | R802462 | 2 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
M2463 | R802463 | 1 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
M2486 | R802486 | 1 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
M2487 | R802487 | 2 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
M2446 | R802446 | 1 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
M2447 | R802447 | 2 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
M2656 | R802656 | 1 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
M2657 | R802657 | 2 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |