>> CYLINDRICAL ROLLER BEARING



Product range:

d: 20mm ~~100mm
D: 47mm~~215mm
B: 14mm~~73mm


Specification Dimensions(mm) Mass (kg)
NU NJ NUP N NF d D B Approx.
NU204 NJ NUP N NF 20 47 14 0.110
NU2204 NJ NUP --- --- 20 47 18 0.144
NU304 NJ NUP N NF 20 52 15 0.150
NU2304 NJ NUP --- --- 20 52 21 0.217
NU205 NJ NUP N NF 25 52 15 0.137
NU2205 NJ NUP --- --- 25 52 18 0.166
NU305 NJ NUP N NF 25 62 24 0.345
NU2305 NJ NUP --- -- 25 80 21 0.570
NU405 NJ NUP N NF 30 62 16 0.211
NU206 NJ NUP N NF 30 62 20 0.266
NU2206 NJ NUP --- -- 30 72 19 0.361
NU306 NJ NUP N NF 30 72 27 0.513
NU2306 NJ NUP --- -- 30 90 23 0.757
NU406 NJ NUP N NF 35 72 17 0.300
NU207 NJ NUP N NF 35 72 23 0.414
NU2207 NJ NUP --- -- 35 80 21 0.481
NU307 NJ NUP N NF 35 80 31 0.702
NU2307 NJ NUP --- -- 35 100 25 1.010
NU407 NJ NUP N NF 40 80 18 0.382
NU208 NJ NUP N NF 40 80 23 0.495
NU2208 NJ NUP --- -- 40 90 23 0.665
NU308 NJ NUP N NF 40 90 33 0.962
NU2308 NJ NUP --- -- 40 110 27 1.280
NU408 NJ NUP N NF 45 85 19 0.438
NU209 NJ NUP N NF 45 85 23 0.540
NU2209 NJ NUP --- -- 45 100 25 0.876
NU309 NJ NUP N NF 45 100 36 1.260
NU2309 NJ NUP --- -- 45 120 29 1.620
Home About usProductsNewsDownloadsContact
Copyright 2011. All Rights Reserved. blp.com
ICP:20000