>> SPECIAL AUTOMOTIVE BEARING 



Bearing No. Dimension [D×d×H] mm Mass/Kg Other
25TAG001 45×25×15.8 0.130 F-45226
25TG11C 43.5×25×11.8 0.110 T-119
25TAG12 48.7×25×15.8 0.124 6-92705AE
28TAG12 51.6×28×15.8 0.135 348702
28TAG12A 51.6×28×15.8 0.140 6-50706AE
30TAG001A 51.6×30×17 0.132 6-156704
30TAG12P×1 57×32.1×17 0.172 B76-180508K2YC9
35TAG12 64×35×5×19 0.250 9588217C23
40TAG12 54×30.1×17 0.277 360708KC17
47TAG001A 78×47×23 0.394 9588214
50TAG001A 80×50×18.8 0.310 198905
F50-4 75.5×50.2×19 0.269  
TO631VP×1 51.4×28.2×16 0.133  
T-28S-1 53×28.1×16.4 0.140  
T407 2RS 72.5×40×21 0.304  
T508 2RS 82×50.2×19 0.344  
TAG45-1 72×45.2×15 0.207  
Y25-5B 45×25×13.8 0.100  
Y30-1AB 51.6×30×13.8 0.120  
Home About usProductsNewsDownloadsContact
Copyright 2011. All Rights Reserved. blp.com
ICP:20000