>> WHEEL HUB BEARING

Remarks: Below we just list part of the items for reference.






Second Generation Wheel Hub Bearing
Bearing No. Dimension
d F B E1 E2 M G K
27BWK03 27 148 55 66 68 52 114.3 60
27BWK06 27 148 50 65.9 67.9 59 114.3 64
28BWK12 28 - 42 -- -- 60.94 97 66
28BWK08G 28 125.5 48 56 64 49.7 100 67.3
36BWK02-ABS 36 140 62 67 72 60 114 78
35016 28 120 40 60 47 100 63 49.5
52710-2D000 32 139 45 67 76 57.6 114.3 74
52710-2D115 32 139 45 67 76 57.6 114.3 74
52710-29XXX 28 139 38 66.9 76 57.7 114.3  
52710-2500 28 140 38 54 62.5 47.7 100 70
52710-29400 28 139 38 66.9 76 57.7 114.3 70
52710-29450 28 139 38 66.9 76 57.1 -- 66.95
512025 27 125 51.5 59 67.9 52 100 59
513202 37 151.8 52 71.6 70.46 64 114.3  
578413 37 138.8 45 72.5 79 66 120 81.6
580494 45 -- 41 90 -- -- 106 88
633622 30 117 37 57.9 58.9 51.9 96 44.8
633622-1 30 116 37 58 59 47 98  
633622-2 30 116 37 58 59 46.8 98  
800179B 30 120 37 57 65 52 100  
800179D 30 120 37 57 65 52 100 69.5
801191E 28 120 39 57 65 51.9 100 66.3
3502950 30 123 50 56 64 50 100 65
BAF0006D 30 122 46 56 57 47.92 100 67
BAF0013E 30 116.5 37 58 59 52 98 70
BAF066D 30 122 46 56 57 47.92 100 67
BAF4047D 33 140 51 67 72 60 114.3  
BAF4104E 30 120 37 57 65 52 100 69.5
BAF20023 37 151 52 70.5 71.6 64 114.3 78
BAFB633807D 30 117 37 57.9 58.9 51.8 98 66.8
BAH0095 30 120 37 56.9 64.9 52 100 69.6
BE00700 30 116.5 37 58 59 51.8 --  
DACF1005C 31 120 40 57 66 50.5 100 72.6
DACF1005C-ABS 31 120 40 - -- -- --  
DACF1018L 35 137 45 65 70 57 110 76
DACF1023D 35 137 45 65 68 53.5    
DACF1033K 37 139 45 72.5 79 65.9 120 79
DACF1033K-1 37 139 45 72.5 79 65.9    
DACF1033K-2 37 139 45 72.5 79 --    
DACF1041JR 30 122 47 54 55 48 100 65
DACF1050B 28 125.5 48 56 64 47.7 100 67.3
DACF1050BJH 28 125.5 48 56 64 49.7 100 67.3
DACF1050E 28 1408 50.5 56 -- 47.8 100 66.6
DACF1083CR 30 117 37 57.9 58.9 --    
DACF1083CR-1 30 117 37 57.9 58.9 46.85 98  





Third Generation Wheel Hub Bearings
Bearing No. Dimension
A B C D E F G
3NDF26 135 100 54.95 53.92 73.9 54.5 --
30BWK16 151.8 114.3 61 60 -- 75 99
52730-38102 148 114.3 75.9 66.9 65.9 59 100
100104 116.8 98 58.9 57.9 -- 52 85
513011K 125.4 100 57.73 57.02 70.99 41.96 102
513016K 146 115 70.63 70.15 89.95 41.78 116
513017K 125.4 100 58.32 57.02 73.4 44.3 98.5
513044 144.5 115 70.61 70.1 91.06 44.85 146.05
513061 144.5 120.65 70.63 71.14 91.95 47.24 120.65
513074 139 114.3 72.8 71.2 86.8 37.7 112
513075 126 100 60.7 56.7 87 37.3 112
513084 154 114.3 72 71.4 100 54 120.65
513087 145.5 115 70.61 70.1 -- 42 116
513089 146 114.3 73.3 71.4 91.3 42.1 116
513121 145.8 115 70.6 70.1 -- 41.9 116
513138 128 100 60.9 56.9 87 37.6 112
574566B 135.5 108 68 65 83.5 43 103
574566C 135.5 108 68 65 83.5 43 103
801106 139 120 79 74 90 61.1 106
BARB243823AD 130.5 108 68 65 81 37 103
Home About usProductsNewsDownloadsContact
Copyright 2011. All Rights Reserved. blp.com
ICP:20000